Retouvez tous les pronostics PMU en direct, les résultats et rapports PMU des courses hippiques, pronostics du Tiercé, Quarté et Quinté, analyse des cotes et des pronostics de chacune des courses sur WILL ROGERS DOWNS
Tuesday 30 April 2024 : 20H00
Course | Nom | Partants | Départ | Type | Distance | Paris ZEturf | |
---|---|---|---|---|---|---|---|
1ère | Race 1 | 1 | 20h16 | Plat | 1600m | ||
Masse Commune avec l'Hippodrome (Xpressbet) - Dirt - 1600m - Flat racing - FOR FILLIES AND MARES THREE YEARS OLD AND UPWARD. Three Year Olds, 120 lbs.; Older, 125 lbs. Non-winners Of Two Races At A Mile Or Over Since January 30 Allowed 3 lbs. Such A Race Since Then Allowed 6 lbs. Claiming Price $5,000 (Races Where Entered For $4,000 Or Less Not Considered In Allowances). | |||||||
2ème | Race 2 | 1 | 20h42 | Plat | 1600m | ||
Masse Commune avec l'Hippodrome (Xpressbet) - Dirt - 1600m - Flat racing - FOR ACCREDITED OKLAHOMA-BREDS FILLIES AND MARES THREE YEARS OLD AND UPWARD WHICH HAVE NEVER WON TWO RACES. Three Year Olds, 120 lbs.; Older, 125 lbs. Claiming Price $25,000. | |||||||
3ème | Race 3 | 1 | 21h10 | Plat | 1100m | ||
Masse Commune avec l'Hippodrome (Xpressbet) - Dirt - 1100m - Flat racing - FOR ACCREDITED OKLAHOMA-BREDS FILLIES AND MARES THREE YEARS OLD AND UPWARD WHICH HAVE NEVER WON THREE RACES. Three Year Olds, 120 lbs.; Older, 125 lbs. Claiming Price $7,500. | |||||||
4ème | Race 4 | 1 | 21h37 | Plat | 1100m | ||
Masse Commune avec l'Hippodrome (Xpressbet) - Dirt - 1100m - Flat racing - FOR THREE YEAR OLDS AND UPWARD. Three Year Olds, 120 lbs.; Older, 125 lbs. Non-winners Of A Race Since January 30 Allowed 3 lbs. Claiming Price $25,000, if for $22,500, allowed 3 lbs. (Maiden And Claiming Races For $20,000 Or Less Not Considered In Allowances). | |||||||
5ème | Race 5 | 1 | 22h03 | Plat | 1600m | ||
Masse Commune avec l'Hippodrome (Xpressbet) - Dirt - 1600m - Flat racing - FOR THREE YEAR OLDS AND UPWARD WHICH HAVE NOT WON TWO RACES OTHER THAN MAIDEN, CLAIMING, STARTER, OR OKLAHOMA STATE BRED ALLOWANCE SINCE OCTOBER 30, 2023 OR WHICH HAVE NEVER WON THREE RACES. Three Year Olds, 120 lbs.; Older, 125 lbs. Non-winners Of $30,000 In 2023 - 2024 Allowed 3 lbs. | |||||||
6ème | Race 6 | 1 | 22h31 | Plat | 1100m | ||
Masse Commune avec l'Hippodrome (Xpressbet) - Dirt - 1100m - Flat racing - FOR MAIDENS, FILLIES AND MARES THREE YEARS OLD AND UPWARD. Three Year Olds, 120 lbs.; Older, 125 lbs. Claiming Price $7,500. | |||||||
7ème | Race 7 | 1 | 22h59 | Plat | 1200m | ||
Masse Commune avec l'Hippodrome (Xpressbet) - Dirt - 1200m - Flat racing - FOR FILLIES AND MARES THREE YEARS OLD AND UPWARD WHICH HAVE NEVER WON TWO RACES. Three Year Olds, 120 lbs.; Older, 125 lbs. Claiming Price $7,500. | |||||||
8ème | Race 8 | 1 | 23h27 | Plat | 1100m | ||
Masse Commune avec l'Hippodrome (Xpressbet) - Dirt - 1100m - Flat racing - FOR ACCREDITED OKLAHOMA-BREDS THREE YEAR OLDS AND UPWARD WHICH HAVE NEVER WON TWO RACES. Three Year Olds, 120 lbs.; Older, 125 lbs. Claiming Price $7,500. | |||||||
9ème | Race 9 | 1 | 23h52 | Plat | 1600m | ||
Masse Commune avec l'Hippodrome (Xpressbet) - Dirt - 1600m - Flat racing - FOR MAIDENS, THREE YEARS OLD AND UPWARD. Three Year Olds, 120 lbs.; Older, 125 lbs. Claiming Price $7,500. |
Veuillez choisir un pseudo et confirmer nos conditions.